MLS®: | A1059805 |
Price: | 875,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,409 sq. ft. |
Levels: | Two |
Total Sqft: | 3059 Sqft. |
Possession: | 45 days / Neg,Negotiable |
Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 22 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | High Efficiency |
Basement: | Finished, Full |
Suite: | No |
Address: | 1025 Coopers Drive SW, Airdrie, Alberta T4B 3B9 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3B9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 34.98M 114`9" |
Lot Dimensions: | Corner lot and south west corner is curved, leaving 27.12m straight. |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Mixed, Silent Floor Joists, Stone, Wood Frame |
Parking Total: | 4 |
Master Bedroom: | Second - 18`4" x 17`10" |
Bedroom: | Second - 12`1" x 9`11" |
4pc Bathroom: | Second |
Bedroom: | Second - 12`1" x 9`10" |
5pc Ensuite bath: | Second |
Bonus Room: | Second - 20`5" x 13`10" |
2pc Bathroom: | Main |
Office: | Main - 14`11" x 10`11" |
Library: | Main - 10`10" x 7`0" |
Breakfast Nook: | Main - 11`5" x 5`6" |
Dining Room: | Main - 11`8" x 11`8" |
Kitchen: | Main - 17`5" x 15`8" |
Living Room: | Main - 15`11" x 16`11" |
Laundry: | Main - 9`8" x 5`8" |
Eric Drinkwater specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license